| | Carina 201 | Carina 305 | Carina 400 | Carina 500 | Carina 600 | Carina 605 | Carina 800 | Carina 1000 | Carina 1200 |
Heating Type | | Electric | Elc/Stm/Gas | Electric | Elc/Stm/Gas | Electric | Elc/Stm/Gas | Electric | Elc/Stm/Gas | Elc/Stm/Gas |
Capacity 1/20 - 1/15 | (Kg) | 10/14 | 15/20 | 20/27 | 25/33 | 30/40 | 30/40 | 40/53 | 50/66 | 60/80 |
Capacity | (Liter) | 201 | 305 | 400 | 500 | 600 | 605 | 800 | 1000 | 1198 |
Drum Motor Power | (Kw) | 0,37 | 0,75 | 1,5 | 0,75 | 1,5 | 0,75 | 1,5 | 1,5 | 1,5 |
Fan Motor Power | (Kw) | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 / 1,5 / 0,75 | 1,5 | 1,5 / 2,2 / 1,5 | 2,2 |
Electric Heating Power | (Kw) | 14 | 14 | 14 | 18 | 21 | 21 | 42 | 42 | 42 |
Steam Consumption | (Kg/hr) | - | 38 | - | 38 | - | 44 | - | 81 | 95 |
Gas Heat Power | (Kcal/hr) | - | 18.000 | - | 23.000 | - | 25.000 | - | 39.600 | 49.500 |
Air Flow | (m3/hr) | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.500 | 3.900 | 3.900 / 4.500 / 4.500 | 4.500 / 6.400 / 6.400 |
Width | (mm) | 825 | 970 | 970 | 970 | 1.040 | 1.040 | 1.040 | 1.610 | 1610 / 1.640 / 1.610 |
Depth | (mm) | 915 | 870 | 870 | 1180 | 1.215 | 1.215 | 1.650 | 1.450 | 1.700 |
Height | (mm) | 955 | 1.750 / 1.750 / 1.910 | 1.750 | 1.750 / 1.750 / 1.910 | 1.775 | 1.775 / 1.860 /1.910 | 1.860 | 2.060 / 2.250 / 2.346 | 2.060 / 2.250 / 2.346 |
Weight | (kg) | 140 | 280 | 285 | 325 | 385 | 365 | 450 | 700 | 725 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.
| | Carina 1500 | Carina1500* | Carina 2200 | Carina 2700 | Carina 4069 | Carina 5070 |
Heating Type | | Elc/Stm/Gas | Elc/Steam/Gas | Steam/Gas | Steam/Gas | Steam/Gas | Steam/Gas |
Capacity 1/20 - 1/15 | (Kg) | 75 / 100 | 75 / 100 | 110 / 145 | 135 / 180 | 200 / 270 | 250 / 340 |
Capacity | (Liter) | 1.500 | 1.500 | 2.200 | 2.700 | 4.069 | 5.070 |
Drum Motor Power | (Kw) | 1,5 | 1,5 | 3 | 3 | 5,5 | 5,5 |
Fan Motor Power | (Kw) | 2,2 / 3 / 3 | 3 / 3 | 4 | 4x1,1 | 4x3 / 2x3 | 4x3 / 2x3 |
Electric Heating Power | (Kw) | 42 | 42 | - | - | - | - |
Steam Consumption | (kg/hr) | 110 | 110 | 160 | 270 | 400 | 500 |
Gas Heat Power | (Kcal/hr) | 57.000 | 57.000 | 82.500 | 99.000 | 148.500 | 173.250 |
Air Flow | (m3/hr) | 4.500 / 6.400 / 6.400 | 6.400 / 6.400 | 6.400 / 6.400 | 11.000 | 22.000 / 11.000 | 22.000 / 11.000 |
Width | (mm) | 1.610 / 1.640 / 1.610 | 1.640 / 1.610 | 1.900 / 1.860 | 2.104 | 2.288 / 2.300 | 2.500 / 2.470 |
Depth | (mm) | 1.960 | 1.960 | 2.250 | 2.415 | 2.699 | 2.685 |
Height | (mm) | 2.060 / 2.250 / 2.346 | 2.525 / 2.645 | 2.560 / 2.970 | 2.637/3.047 | 3.105 / 3.421 | 3.160 / 3.530 |
Tilted Height(*) | (mm) | - | 2.553 / 2.889 | 2.850 / 3.100 | 2.806/3.205 | 2.806/3.699 | 3.390 / 3.800 |
Weight | (kg) | 900 | 1.100 | 1.500 | 2.300 | 3.280 | 3.910 |